CARMARTHEN TABLE TENNIS CLUBDYFED CLOSED COMPETITION
|
| WINNER | RUNNER UP |
| Dafydd Loughran - Carmarthen | Alexander Thomas - Carmarthen |
| WINNER | RUNNER UP |
| Aled-Rhys Howell - Llanelli | Craig Davies - Llanelli |
| WINNER | RUNNER UP |
| John Harris - Llanelli | Stan Eastwood - Carmarthen |
| WINNER | RUNNER UP |
| Jason Pecham & John Harris - Llanelli | Mark Davies & Aled-Rhys Howell - Llanelli |
| WINNER | RUNNER UP |
| Donna Philpott - Llanelli | Ruth Morgan - Llanelli |
| WINNER | RUNNER UP |
| Mark Davies - Llanelli | John Harris - Llanelli |
If you have any questions about the club or joining one of the teams then e-mail the club - cttc@eastwood01.ndo.co.uk.